Body
Marines:
| Unit / Tail Code | Name/Handle | Call Sign | Remarks |
| MAG-11 | |||
| H&MS-11 | Ring Neck - Playboy | TA-4 | |
| MALS-12 WA | |||
| HAMS-13 | Love Bug - Playboy | TA-4 | |
| MALS-13 YU | |||
| MALS-14 CN | |||
| HAMS-15 | |||
| HAMS-16 WW | |||
| HAMS-17 | |||
| MAG-24 | |||
| MALS-26 EL | |||
| MAG-31 | |||
| MAG-32 | |||
| MAG-33 | |||
| MARS-37 | |||
| MAG-41 | |||
| MAG-42 Det A | |||
| HAMS-42 | |||
| MAG-46 | |||
| MAG-49 | |||
| HQSQDN-17 CZ | |||
| HQSSDN-37 QF | |||
| VMA-121 | Green Knights | ||
| VMA-123 | |||
| VMA-124 6M | Whistling Death/ Bantam Bombers | (Reserves - Pre 1970 Tail Code = 6M) | |
| VMA-124 / MAG-42 | Regulars | ||
| VMA-131 | Diamondbacks | (Reserves- Pre 1970 Tail Code=7R) | |
| VMA-131 / MAG-49 | Dragons | (Reserves - Pre 1970 Tail Code=6G, Post=5G) | |
| VMA-133 6G | |||
| VMA-133 / MAG-42 | |||
| VMA-134 7L | Skyhawks | (Reserves - Pre 1970 Tail Code=7L, Post=5L) | |
| VMA-134 / MAG-46 | |||
| VMA-143 7X | (reserves - Pre 1970 Tail Code = 7X) | ||
| VMA-144 6F | (Reserves - Pre 1970 Tail Code=6F, Post=5F) | ||
| VMA-211 CF | Wake Island Avengers | Penguin - Hellborne (Vietnam, Iwakuni) | |
| VMA-212 | Devil Cats | ||
| VMA-214 WE | Blacksheep | ||
| VMA-217 7Z | |||
| VMA-223 WP | Bulldogs | Miss Muffet - Ox Wood | |
| VMA-224 | Bengals | Ox Wood - Love Bug | |
| VMA-225 | Vagabondes / Vikings | ||
| VMA-231 CG | |||
| VMA-233 6S | |||
| VMA-241 | |||
| VMA-242 | |||
| VMA-311 | Tomcats | Ox Wood - Hellborne (Vietnam, Iwakuni), (WL for ICAO flight plans | |
| VMA-322 7Z | Fighting Gamecocks | ||
| VMA-324 / MAG-32 | Devil Dogs | ||
| VMA-331 VL | Bumblebees | Ajar | |
| VMA-332 | Polkadots / Moonlighters | ||
| VMA-513 WF | |||
| VMA(N)-533 | Nighthawks | ||
| VMA-542 CR | |||
| VMA-543 7V | (Pre 1970 Tail Code =7V, Post=5V) | ||
| VMAT-102 | Skyhawks | ||
| VMT-103 | |||
| VMAT-203 | Hawks | ||
| FAGU | |||
| HQMC 5A | |||
| MCAS Beaufort 5B | |||
| MCAS Cherry Point 5C | |||
| MCAS El Toro 5T | |||
| MCAS Futenma 5F | |||
| MCAS Iwakuni 5G | |||
| MCAS New River 5D | |||
| MCAS Yuma 5Y | |||
| MCAS Kaneohe Bay, HI | |||
Marine Tail Codes and Call Signs.